Chart Champions

Given that console shipments have reached two million units worldwide, the PS5 likely claiming the bulk, it’s hardly shocking to find Ready or Not dominating PS Store downloads for July 2025.
Sony has posted last month’s digital heavy-hitters, and there aren’t many shockers on the newer console.
North America’s leader was EA Sports College Football 26, trailed closely by Ready or Not. Since high-school gridiron carries far less weight in Europe, the grim tactical shooter grabbed the cream of the crop.
Rematch and Forza Horizon 5 remained hot sellers in Europe, nabbing third and fifth place. Wuchang: Fallen Feathers also scored better in the Old Continent, landing eighth, one rung beneath breakout hit Clair Obscur: Expedition 33.
Across the Atlantic, Tony Hawk’s Pro Skater 3 + 4 blasted off at sixth in North America (it stalled at 16th in Europe), while Death Stranding 2: On the Beach settled for 11th on both sides of the Atlantic.
Here’s the complete PS5 ranking:
North America | Europe |
---|---|
College Football 26 | Ready or Not |
Ready or Not | EA SPORTS FC 25 |
Grand Theft Auto V | REMATCH |
NBA 2K25 | Grand Theft Auto V |
Call of Duty: Black Ops 6 | Forza Horizon 5 |
Tony Hawk’s Pro Skater 3 + 4 | Minecraft |
MLB The Show 25 | Clair Obscur: Expedition 33 |
Minecraft | WUCHANG: Fallen Feathers |
EA SPORTS FC 25 | NBA 2K25 |
Forza Horizon 5 | Cyberpunk 2077 |
DEATH STRANDING 2: ON THE BEACH | DEATH STRANDING 2: ON THE BEACH |
REMATCH | F1 25 |
Clair Obscur: Expedition 33 | It Takes Two |
WUCHANG: Fallen Feathers | Call of Duty: Black Ops 6 |
Phasmophobia | Assassin’s Creed Shadows |
Mortal Kombat 11 | Tony Hawk’s Pro Skater 3 + 4 |
Killing Floor 3 | Gran Turismo 7 |
Holdfast: Nations At War | Holdfast: Nations At War |
Mortal Kombat 1 | Mortal Kombat 11 |
Cyberpunk 2077 | Phasmophobia |
Over on PS4, Rockstar’s outstanding Red Dead Redemption 2 keeps its winning streak alive, topping the chart in both North America and Europe. The recently reborn Star Wars Battlefront 2 continues its second wind too.
Here’s the entire PS4 rundown:
North America | Europe |
---|---|
Red Dead Redemption 2 | Red Dead Redemption 2 |
STAR WARS Battlefront II | EA SPORTS FC 25 |
Batman: Arkham Knight | The Forest |
Grand Theft Auto V | STAR WARS Battlefront II |
Gang Beasts | A Way Out |
Call of Duty: Black Ops III | Grand Theft Auto V |
A Way Out | Unravel Two |
Minecraft | Batman: Arkham Knight |
NBA 2K25 | Mafia: Definitive Edition |
Middle-earth: Shadow of War | Minecraft |
Injustice 2 | Gang Beasts |
theHunter: Call of the Wild | Descenders |
Dying Light | Need for Speed Heat |
Need for Speed Heat | The Last of Us Remastered |
Mafia: Definitive Edition | NBA 2K25 |
Mortal Kombat 11 | Middle-earth: Shadow of War |
Mortal Kombat X | Watch Dogs 2 |
Red Dead Redemption | Assassin’s Creed Odyssey |
EA SPORTS FC 25 | Assassin’s Creed IV: Black Flag |
Call of Duty: Black Ops 6 | Mortal Kombat 11 |
With roughly 83 % of PS5 and PS4 purchases now flowing through the PS Store, these rankings give the clearest snapshot of what’s currently moving on PlayStation.
Snagged any fresh titles in July 2025? Tell us what you grabbed—and why—in the comments below.
[source blog.playstation.com]
Edit-in-chief at Push Square, Sammy has spent 15+ years dissecting PlayStation—from PS3 to PS5 and beyond. He’s a specialist in PS Studios and industry currents, plus a veteran of sports sims and management titles. Bonus fact: he’s a gacha whale whenever a meaty RPG demands his free hours.